Should we prevail and return the party to it's rightful owners (registered Republicans) no one will need to spend a day downloading data to find this stuff.
We'll put it all online on the ctgop.org site.
We've allowed poor stewardship of our donors dollars, and it has to stop.
It's no wonder our base is dismayed, disgusted, disenchanted, and disengaged.
The state party should answer to, and behave like our Town Committees. | ||||||
Our Town Committees work, they win more often than they lose (we control over half the municipal governments in CT right now) and not one of them would put up with what you'll see below. | ||||||
Obviously the party by-laws need some looking after. The office of Chair simply has too much autonomous authority without seeking so much as an "Okay that sounds good" from the committee itself. In fact we should insist on some changes regardless of who takes the chair, if I do we'll move quickly to do so, just in case I drop dead or something. | ||||||
You can decide for yourselves what expenditures were unnecessary; but of the 271K you'll see here I'd bet you'll agree that at least 150K of it was a waste. Expenditures of a Dubious Value. | ||||||
Why only 9% of Connecticut Republican Party money is spent directly on candidates. | |||||
Vendor | City | State | Date | Amount | Explanation |
Barker Specialty Co. Inc. | Cheshire | CT | 20100603 | $710.22 | 2010 Convention Lanyards-Hats |
Barker Specialty has a had a link on the CT Democratic website in the past, and are Democrats. Why would we give them our business? | Total: | $710.22 | |||
Brooklawn Strategies | Southport | CT | 20100923 | $1,300.00 | Maintenance and Staffing |
Brooklawn Strategies | Southport | CT | 20101006 | $1,300.00 | Maintenance and Staffing |
Brooklawn Strategies | Southport | CT | 20101021 | $650.00 | Maintenance and Staffing |
Brooklawn Strategies | Southport | CT | 20101021 | $650.00 | Maintenance and Staffing |
Brooklawn Strategies | Southport | CT | 20101112 | $1,300.00 | Maintenance and Staffing |
Brooklawn Strategies | Southport | CT | 20101122 | $104.93 | Food For Workers |
Staffing? We had a huge payroll in September & October and volunteers too. | Total: | $5,304.93 | |||
Campaign Solutions | Alexandria | VA | 20100205 | $112.55 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100222 | $2,360.11 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100305 | $52.90 | Service fee |
Campaign Solutions | Alexandria | VA | 20100402 | $97.94 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100420 | $225.00 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100429 | $918.96 | Web Maintenance-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100507 | $668.77 | Service Fee-PARTY Fundraising |
Campaign Solutions | Alexandria | VA | 20100604 | $1,497.15 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100614 | $648.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100702 | $231.77 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100715 | $525.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100720 | $46.14 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100806 | $256.75 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100809 | $375.00 | Website Maintenance |
Campaign Solutions | Alexandria | VA | 20100907 | $208.54 | Service Fee |
Campaign Solutions | Alexandria | VA | 20100913 | $54.03 | Website-Domain Name |
Campaign Solutions | Alexandria | VA | 20101013 | $438.19 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101018 | $1,164.66 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101021 | $750.00 | Web Maintenance |
Campaign Solutions | Alexandria | VA | 20101105 | $499.32 | Service Fee |
Campaign Solutions | Alexandria | VA | 20101108 | $1,500.00 | Web Maintenance |
Campaign Solutions | Alexandria | VA | 20101208 | $28.82 | Service Fee |
Twelve thousand dollars for an out of state web service? | Total: | $12,659.60 | |||
We could easily have someone on staff part time to do that and more. | |||||
CD Inc. | Alexandria | VA | 20101028 | $50,000.00 | Generic GOTV Web Ad |
CD Inc. | Alexandria | VA | 20101102 | $15,000.00 | Generic GOTV Web Ad |
Sixty - Five thousand for a WEB AD? | Total: | $65,000.00 | |||
Direct Mail Systems | Clearwater | FL | 20100113 | $2,576.28 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100222 | $4,604.10 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100329 | $876.15 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100415 | $1,880.00 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100429 | $8,434.11 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100603 | $6,191.99 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100617 | $775.50 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100726 | $2,292.55 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100907 | $595.00 | Direct Mail-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20100920 | $210.00 | Postage-PARTY Fundraising |
Direct Mail Systems | Clearwater | FL | 20101008 | $379.50 | Postage-PARTY Fundraising |
There's plenty of Republican Mailing operations in Connecticut. | Total: | $28,815.18 | |||
FLS Connect LLC | Saint Paul | MN | 20100222 | $4,802.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100527 | $550.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100603 | $11,060.48 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100715 | $7,625.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100820 | $3,951.95 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100922 | $2,189.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20100930 | $2,272.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20101015 | $4,978.00 | Telemarketing-PARTY Fundraising |
FLS Connect LLC | Saint Paul | MN | 20101019 | $230.90 | Printing-Generic Mapbooks |
FLS Connect LLC | Saint Paul | MN | 20101021 | $1,700.00 | Telemarketing-PARTY Vol.Recruitment |
FLS Connect LLC | Saint Paul | MN | 20101026 | $300.35 | Telemarketing-PARTY Vol.Recruitment |
FLS Connect LLC | Saint Paul | MN | 20101028 | $4,716.80 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101028 | $4,146.24 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101029 | $223.40 | Printing-Generic Mapbooks |
FLS Connect LLC | Saint Paul | MN | 20101101 | $1,103.21 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101101 | $21,550.80 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101101 | $40,256.40 | Generic GOTV Calls |
FLS Connect LLC | Saint Paul | MN | 20101108 | $130.64 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101108 | $192.03 | GOTV CALLS-INKIND |
FLS Connect LLC | Saint Paul | MN | 20101110 | $1,653.00 | Telemarketing-PARTY Fundraising |
Consider the number of volunteers we had phoning last fall plus our multiple staffed offices. | Total: | $113,632.20 | |||
Grassroots Targeting | Alexandria | VA | 20100913 | $21,000.00 | Microtargeting-Generic |
Grassroots Targeting | Alexandria | VA | 20100930 | $21,000.00 | Microtargeting-Generic |
Whatever "Microtargeting" is - it didn't work did it? | Total: | $42,000.00 | |||
SMARTech | Chattanooga | TN | 20100817 | $1,465.93 | Telephone-Polling-Non Allocable |
SMARTech | Chattanooga | TN | 20100826 | $859.43 | Telephone-Polling-Non Allocable |
SMARTech | Chattanooga | TN | 20101012 | $899.85 | Telephone Polling-Non Allocable |
Out of state vendor retained despite massive number of volunteers and paid staff on hand. | Total: | $3,225.21 | |||
Expenditures of dubious value total: | $271,347.34 |
No comments:
Post a Comment